Training Dates by Region
| Alabama | Kansas |
| Overland Park | |
| Atlanta | Kentucky |
| California | Missouri |
|
Anaheim |
Glendale |
Sacramento | |
|
| Illinois | Ohio |
| Indiana | Tennessee |
| eTraining |
| Training Date | Training Class |
| February 14, 15, 16 | AutoCAD® 2D New User |
| May 1, 2, 3 | AutoCAD® 2D New User |
| March 27, 28, 29 | AutoCAD® Electrical |
| Feb 28, 29, Mar 1 | Autodesk® Inventor® Level I |
| April 24, 25, 26 | Autodesk® Inventor® Level I |
| Training Date | Training Class |
| February 14, 15, 16 | AutoCAD® 2D New User |
| March 27, 28 29 | AutoCAD® 2D New User |
| April 17, 18 | AutoCAD® Level II |
| February 20, 21, 22 | AutoCAD® Electrical |
| March 5, 6 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| March 12, 13, 14 | AutoCAD® Civil 3D® New User |
| February 20, 21, 22 | Autodesk® Inventor® Level I |
| April 3, 4, 5 | Autodesk® Inventor® Level I |
| March 12, 13, 14 | Autodesk® Revit® Architecture New User |
| February 14, 15, 16 | Autodesk® Revit® MEP New User |
| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| March 6, 7, 8 | AutoCAD® 2D New User |
| April 17, 18, 19 | AutoCAD® 2D New User |
| April 10, 11, 12 | AutoCAD® Electrical |
| February 21, 22 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| April 3, 4 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| March 13, 14, 15 | Autodesk® Inventor® Level I |
| April 24, 25, 26 | Autodesk® Inventor® Level I |
| February 14, 15 | Autodesk® Inventor® Advanced |
| April 3, 4 | Autodesk® Inventor® Advanced |
| March 13, 14, 15 | Autodesk® Navisworks® New User |
| March 21 | Revit® Architecture Collaboration |
| March 20 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| March 6, 7, 8 | Autodesk® Revit® Architecture New User |
| April 17 | Autodesk® Revit® Architecture Site and Structural Design |
| April 10, 11, 12 | Autodesk® Revit® MEP New User |
| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| February 13, 14, 15 | AutoCAD® 2D New User |
| March 6. 7. 8 | AutoCAD® 2D New User |
| March 1, 2 | AutoCAD® Level II |
| March 13, 14, 15 | AutoCAD® Electrical |
| February 27, 28, 29 | Autodesk® Inventor® Level I |
| March 27, 28, 29 | Autodesk® Inventor® Level I |
| April 24, 25, 26 | Autodesk® Inventor® Level I |
| April 3 | AutoCAD® P and ID Quick Start |
| Training Date | Training Class |
| February 14, 15, 16 | AutoCAD® 2D New User |
| March 12, 13, 14 | AutoCAD® 2D New User |
| March 15, 16 | AutoCAD® Level II |
| March 27, 28 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| February 20, 21, 22 | Autodesk® Inventor® Level I |
| March 27, 28, 29 | Autodesk® Inventor® Level I |
| February 23, 24 | Autodesk® Inventor® Advanced |
| April 17, 18 | Autodesk® Inventor® Advanced |
| April 19, 20 | Autodesk® Inventor® Sheet Metal Design |
| March 29 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| March 20, 21, 22 | Autodesk® Revit® Architecture New User |
| February 27, 28, 29 | Autodesk® Revit® MEP New User |
| April 17, 18, 19 | Autodesk® Revit® MEP New User |

| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| March 6, 7, 8 | AutoCAD® 2D New User |
| April 17, 18, 19 | AutoCAD® 2D New User |
| February 21, 22, 23 | AutoCAD® Electrical |
| March 20, 21, 22 | Autodesk® Inventor® Level I |
| April 24, 25, 26 | Autodesk® Inventor® Level I |

| Training Date | Training Class |
| March 13, 14, 15 | AutoCAD® 2D New User |
| April 17, 18, 19 | AutoCAD® 2D New User |
| March 27, 28, 29 | Autodesk® Inventor® Level I |
| May 1, 2, 3 | Autodesk® Inventor® Level I |

| Training Date | Training Class |
| February 27, 28, 29 | AutoCAD® 2D New User |
| April 2, 3, 4 | AutoCAD® 2D New User |
| March 27, 28 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| March 13, 14, 15 | Autodesk® Inventor® Level I |
| April 24 | Revit® Architecture Collaboration |
| March 6 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| February 21, 22, 23 | Autodesk® Revit® Architecture New User |
| April 17, 18, 19 | Autodesk® Revit® Architecture New User |
| April 26 | Autodesk® Revit® Architecture Site and Structural Design |
| March 20, 21, 22 | Autodesk® Revit® MEP New User |

| Training Date | Training Class |
| February 27, 28, 29 | AutoCAD® 2D New User |
| March 27, 28, 29 | AutoCAD® 2D New User |
| April 19, 20 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| March 13, 14, 15 | Autodesk® Inventor® Level I |
| April 23, 24, 25 | Autodesk® Inventor® Level I |
| April 26, 27 | Autodesk® Inventor® Advanced |
| March 8 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| March 5, 6, 7 | Autodesk® Revit® Architecture New User |
| April 16, 17, 18 | Autodesk® Revit® Architecture New User |
| February 21, 22, 23 | Autodesk® Revit® Structure New User |

| TrainingDate | TrainingClass | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| February 27, 28, 29 | Autodesk® Inventor® Level I |
| March 1, 2 | Autodesk® Inventor® Advanced |
| March 21, 22, 23 | Autodesk® Navisworks® New User |

| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| Feb 28, 29, Mar 1 | AutoCAD® 2D New User |
| February 21, 22, 23 | Autodesk® Inventor® Level I |
| March 2 | Autodesk® Vault for AutoCAD® Inventor |

| Training Date | Training Class | ||||
| No classes scheduled at this time. Check back soon. | |||||

| Training Date | Training Class |
| March 6, 7, 8 | AutoCAD® 2D New User |
| April 10, 11, 12 | AutoCAD® 2D New User |
| February 28, 29 | AutoCAD® Level II |
| February 15, 16, 17 | Autodesk® Inventor® Level I |
| February 21, 22, 23 | Autodesk® Inventor® Level I |
| March 19, 20, 21 | Autodesk® Inventor® Level I |
| April 16, 17, 18 | Autodesk® Inventor® Level I |
| March 22, 23 | Autodesk® Inventor® Advanced |
| April 19, 20 | Autodesk® Inventor® Sheet Metal Design |

| Training Date | Training Class |
| February 15, 16, 17 | AutoCAD® 2D New User |
| March 27, 28, 29 | AutoCAD® 2D New User |
| April 2, 3, 4 | AutoCAD® Electrical |
| March 5, 6, 7 | Autodesk® Inventor® Level I |
| March 8, 9 | Autodesk® Inventor® Advanced |
| March 1 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| March 20, 21, 22 | Autodesk® Revit® Architecture New User |
| February 20, 21, 22 | Autodesk® Revit® MEP New User |
| March 13, 14, 15 | Autodesk® Revit® Structure New User |

| Training Date | Training Class |
| March 27, 28, 29 | AutoCAD® 2D New User |
| February 14, 15 | AutoCAD® Level II |
| April 23, 24 | BIM Management with Revit® Architecture, Revit® Structure and Revit® MEP |
| March 13, 14, 15 | Autodesk® Inventor® Level I |
| April 17, 18, 19 | Autodesk® Inventor® Level I |
| April 26 | Autodesk® Revit® Architecture Conceptual Design & Visualization |
| April 2, 3, 4 | Autodesk® Revit® Architecture New User |
click
on course name to register
| Training Date and Time | Training Class |
|
February 14, 15, 16 |
|
|
February 23 |
|
|
Feb 28, 29, Mar 1 |
|
|
March 6, 7, 8 |
|
|
April 24, 25, 26 |